Description
Hasselblad CFV Specs
| Imaging Sensor | 36.7 x 36.7mm 16.8 Megapixel CCD with IR filter |
| Effective Resolution | 16.6 million pixels |
| Color Depth | 48-Bit RGB |
| Dynamic Range | Not Specified |
| Image File Formats | Hasselblad 3F RAW (lossless compression file) |
| Recorded Resolution | 16 Mpixels (4080 x 4080 pixels) |
| File Size | 22MB recorded in 3FR (3F Raw) format on CF Card |
| Image Recording System | CompactFlash Card (Type I & II) Optional Imagebank external hard drive |
| Sensitivity | Selectable ISO (50, 100, 200, 400) |
| Exposure Time | 32 – 1/500 seconds |
| Capture Rate | 2 seconds/frame |
| LCD Display | 2.2″ OLED with Histogram |
| Video Out | No |
| Computer Interface | FireWire 800 (IEEE1394b) |
| System & Software Requirements | Windows NT, 2000, XP; Macintosh OS X (10.1 or later) |
| Power Source | Sony InfoLithium L NP-F series |
| Compatible Cameras | Hasselblad V series and compatible bodies |
| Dimensions | 4.4 x 4.5 x 2.4″ |
MFR #70320515






