Description
Hasselblad H3DII-39
The camera is fully functional and comes with battery grip, charger and lens covers.
Camera shutter count: 11.279
The camera has been serviced and calibrated by Hasselbladrepair.com in January 2025. See camera specifications below.
Feel free to write for more pictures and information.
Camera Type | Medium Format Interchangeable Lens Camera With Reflex Viewfinder And Integrated Digital Back | ||||||
Image Quality | |||||||
Image Sensor | 36.7 X 49.0 Mm, 39 Megapixel CCD | ||||||
Effective Resolution | 39 Million Pixels | ||||||
Color Depth | 48-Bit RGB | ||||||
Color Modes | Full Color | ||||||
Image File Formats | RAW 3FR TIFF (8-Bit) |
||||||
Recorded Resolution | 5412 X 7212 Pixels | ||||||
Optics | |||||||
Lens Mount | Hasselblad HC Lenses With Integral Leaf Shutter | ||||||
Focal Length Multiplier | 1.1x | ||||||
Focus Type | AF Metering With Passive Central Cross-Type Sensor (EV 1 To 19 At ISO100) | ||||||
Focus Modes | Autofocus, Ultra Focus Digital Feedback, Instant Manual Focus Override. | ||||||
Sensitivity | Selectable ISO (50, 100, 200, 400) | ||||||
Shutter Type | Electronically Controlled Lens Integrated Shutter | ||||||
Shutter Speed | 32 – 1/800 Second | ||||||
Mirror Lock-Up | Yes | ||||||
Exposure Metering | Spot, Center Weighted, Center Spot (EV1 – EV21 Metering Range) | ||||||
Exposure Modes | Manual [M], Aperture Priority [A], Shutter Priority [S], Program [P], Program Variable [Pv], AE Lock [AE-L] | ||||||
White Balance Modes | Manual, Flash, Daylight, Tungsten | ||||||
Flash | |||||||
Built-In Flash | Integral Fill-Flash (G.No. 12 @ ISO100) With HVD 90x Reflex Viewfinder | ||||||
Effective Flash Range | 14′ @ ISO 100 And F/2.8 | ||||||
External Flash Connection | Hot Shoe For Metz SCA3902-System Flashes With HVD 90x Reflex Viewfinder | ||||||
External Flash Control | Automatic TTL Center Weighted System (Metz SCA3902-System) ±3EV Flash Compensation For Manual Flashes And A Built-In Metering System Is Available |
||||||
Maximum Flash Synchronization Speed | Flash Can Be Used At All Shutter Speeds | ||||||
Start-Up Time | Not Specified By Manufacturer | ||||||
Shutter Lag | 0.04 Seconds (AF On) | ||||||
Time Between Shots | 1.4 Seconds | ||||||
Self Timer | Programmable (2 – 60 Seconds) | ||||||
Interval Recording | Yes (2-32 Frames With Interval Duration Of 1 Second – 24 Hours) | ||||||
Compatible Memory Cards | CompactFlash Card (Type I & II) (High Speed Card With Write Speed >20 MB/Sec Required) Image Bank 100GB Portable Hard Drive Unit Record Directly To PC Hard Drive When Tethered |
||||||
File Size |
|
||||||
Battery Type | Rechargeable Li-Ion Battery (7.2v, 1850mAh) 3x CR-123 Lithium Batteries With Optional Cassette |
||||||
Power Adapter | No Can Be Powered Via Firewire 800 (IEEE1394b) Interface |
||||||
Computer Interface | FireWire 800 (IEEE1394b) | ||||||
Remote Control | Remote Release Cord H (Optional) PC Control When Tethered Via FireWire 800 (IEEE1394b) Interface |
||||||
System & Software Requirements | Mac OS X (10.1 Or Later) Windows NT, 2000, XP, XP64, Vista, Vista 64 |
||||||
Viewfinder | HVD 90x Reflex Viewfinder With Diopter Adjustment (-5 To +3.5D) | ||||||
Viewfinder Info | Exposure Method, Aperture, Shutter Speed, Exposure Compensation, Metering Method, Flash LED, Warning Triangle LED, Focus Aid LED, Film Magazine Status | ||||||
Depth-Of-Field Preview | Yes | ||||||
LCD Display | 3.0″ TFT Color LCD Display (230,400 Pixels) | ||||||
Information Display | Grip LCD: Flash Condition Indication, Focus Setting, Drive Condition, Aperture Setting, Exposure Value Display, Exposure Mode Indication, Shutter Speed Setting, Film Speed Rating, Metering Method Indication White Balance, Low Battery Symbol | ||||||
Language Options | English (Other Languages Available Via Firmware Download) | ||||||
Playback Options | Single Image (With Histogram And/Or Shooting Metadata), Playback Zoom | ||||||
Physical | |||||||
Dimensions | 5.2″ X 6.1″ X 8.4″ (131 X 153 X 213 Mm) Complete Camera With 80 Mm Lens |
||||||
Weight | 80.8 Oz. (2290 G) Complete Camera With 80mm Lens, Li-Ion Battery And CF-Card |